| PMDC MOTOR Technical Data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Rated Voltage(V) | No-Load | Rated | Stall | |||||||
| Operating Range | Nominal | Speed (RPM) | Current (A) | Speed (RPM) | Current (A) | Torque (mN.m / gf.cm) | Power (W) | Current (A) | Torque (mN.m / gf.cm) | ||
| RS-550H | 23128R | 6.0~24.0 | 24VDC | 4500 | 0.1 | 3932 | 0.39 | 25.7 / 262 | 10.6 | 4.8 | 204 / 2080 |
| 6034 | 6.0~12.0 | 12VDC | 16000 | 1.12 | 13613 | 4.96 | 25.6 / 261.3 | 40.36 | 48.89 | 281.4 / 2870 | |
| RS-555H | 3540 | 6.0~12.0 | 12VDC | 7800 | 0.3 | 6708 | 1.84 | 21.9 / 223.4 | 15.35 | 11.31 | 156 / 1591 |
| 23100 | 6.0~24.0 | 24VDC | 7000 | 0.14 | 6004 | 0.77 | 19.2 / 195.8 | 12.09 | 4.2 | 124.5 / 1270 | |
We are a factory specialized in producing motors for more than 14 years. Our professional R&D team and mature management system ensure a seamless and high-quality experience.
To confirm exceptional quality, every step from incoming materials to final shipment is carefully inspected. Quality is the absolute foundation of our long-term development.
We are a factory. We have specialized in micro DC motors and DC gear motors for more than 14 years.
We can draw up an Online Assurance Order for our new customers, which can be paid online with Master Card, Visa, etc. Customers can also pay via PayPal or T/T.
Yes, we can customize a suitable motor according to our customer's specific technical requirements.
Yes, we have CE, FCC, ISO, and other relevant certificates. If you require specific certifications, we can apply for them on your behalf.
We have professional QA staff on every production line process. After production is finished, we test the entire motor using specialized equipment including Hardness Testers, 2.5D Image Testers, Salt Spray Chambers, Life Testers, Temperature Test Machines, and Noise Testers.
Yes, we provide reference drawings and datasheets outlining speed, current, torque, and power metrics to ensure the motor fits your application specifications.