Customized 12mm micro dc gear motor | Non-captive stepper motor miniature 5v stepper motor of medical equipment.
| Number of stages | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Ratio | 4K / 4.75K | 16K / 19K / 22.6K | 64K / 74K / 90K / 107K | 256K / 304K / 361K / 429K / 509K | 1024K / 1216K / 1444K / 1715K / 2036K / 2418K |
| Gearbox Length "L" (mm) | 13.3 | 16.8 | 20.3 | 23.8 | 27.3 |
| Max. Rated Torque | 1.0 Kgf.cm | 2.0 Kgf.cm | 4.0 Kgf.cm | 4.0 Kgf.cm | 4.0 Kgf.cm |
| Max. Gear Breaked Torque | 3.5 Kgf.cm | 6.5 Kgf.cm | 12.5 Kgf.cm | 12.5 Kgf.cm | 12.5 Kgf.cm |
| Gearbox Efficiency | 80% ~ 90% | 70% ~ 80% | 60% ~ 70% | 50% ~ 60% | 40% ~ 50% |
Customized 12mm micro dc gear motor Non-captive stepper motor miniature 5v stepper motor of medical equipment.
| Gearmotor Model | Ratio | Rated Voltage (V) | No-Load State | Rated State | Stall State | ||||
|---|---|---|---|---|---|---|---|---|---|
| Speed (RPM) | Current (mA) | Speed (RPM) | Current (mA) | Torque (N.m / Kgf.cm) | Current (mA) | Torque (N.m / Kgf.cm) | |||
| GMP22M130-64K | 1 : 64 | 6 VDC | 138 | ≤ 160 | 110 | ≤ 450 | 0.095 / 0.95 | ≤ 1700 | 0.42 / 4.2 |
| GMP22M180-256K | 1 : 256 | 5 VDC | 38 | ≤ 180 | 30 | ≤ 1050 | 0.32 / 3.2 | ≤ 3900 | 1.25 / 12.5 |
Yes, we specialize in custom micro DC motors and gearboxes. Shaft dimension, gear ratio, voltage, and speed can be adjusted according to your needs.
We support online trade assurance orders (which allow payment via Master Card, Visa, etc.), as well as PayPal, TT, and other major payment methods.
Yes, our motors are manufactured under strict guidelines and comply with international regulations such as CE, FCC, and ISO standards.
We have dedicated inspectors on every production line. Final testing utilizes state-of-the-art diagnostic equipment including hardness testers, 2.5D image testers, salt spray chambers, temperature testing machines, and noise level measurement chambers.
Yes, the 12mm miniature non-captive stepper motor and gear motors are specifically designed with high precision and reliability configurations optimal for medical diagnostic and treatment devices.
We have over 14 years of professional design, manufacturing, and development experience in micro DC motors, gearmotors, and specialty gearboxes.